卡博特为PP拉丝定制色母
Sinpolene MBB0351
General Information | ||||
General | ||||
Generic Name | • | Polyethylene, Linear Low Density (LLDPE) | ||
Material Status | • | Commercial: Active | ||
Availability | • | Asia Pacific | ||
Features | • | General Purpose | ||
Forms | • | Pellets | ||
Processing Method | • | Blown Film | • Film Extrusion | • Injection Molding |
ASTM & ISO Properties 1
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.10 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/10.0 kg) | 10 to 28 | g/10 min | ASTM D1238 |
Carbon Black Content | 35 | % | ASTM D1603 |
Moisture Content | < 0.25 | % | ASTM D3030 |
Additional Information | |||
Recommended dosage : 1 - 3% |
Notes
1 Typical properties: these are not to be construed as specifications.