CHARACTERISTICS
* Good dispersion
* Minimal wear effect on processing equipment
General | |||
Material Status | • Commercial: Active | ||
Features | • | General Purpose | |
Availability | • | Asia Pacific | |
Uses | • | Film | • Packaging • Sheet |
RoHS Compliance | • | RoHS Compliant | |
Forms | • | Pellets | |
Processing Method | • | Blown Film | • Sheet Extrusion |
ASTM | & ISO Properties 1 | ||
Physical | Nominal Value | Unit | Test Method |
Specific Gravity | 1.16 | g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/21.6 kg) | <25 | g/10 min | ASTM D1238 |
Carbon Black Content | 45 | % | ASTM D1603 |
Moisture Content | < 0.25 | % | ASTM D3030 |
Additional Information | |||
Recommended dosage: 1 - 5% |
Notes
Sinpolene MBB1406 BLACK MASTERBATCH
Product form and logistics
2 Regional availability: global
For information on product‐specific storage conditions, please refer to the applicable Safety Data Sheet (SDS) available from your Cabot representative or at cabotcorp.com.
NORTH AMERICA |
SOUTH AMERICA |
EUROPE |
MIDDLE EAST/AFRICA |
ASIA PACIFIC |
JAPAN |
Business & Technology Center | Cabot Brasil Industria e | SIA Cabot Latvia | Cabot Specialty Chemicals | Cabot China Ltd. | Cabot Specialty Chemicals, Inc. |
157 Concord Road | Comercio Ltda. | 101 Mukusalas Street | Jebel Ali Free Zone | 558 Shuangbai Road | Sumitomo Chiba‐Daimon Bldg, 3F |
Billerica, MA 01821‐7001 | Rua do Paraíso 148 ‐ 5° andar | LV‐1004 Riga | LOB 15, Office 424, Dubai | Minghang District | 2‐5‐5 Shiba Daimon, |
United States | 04103‐000 São Paulo | Latvia | United Arab Emirates | Shanghai 201108 | Minato‐ku, Tokyo 105‐0012 |
T +1 800 462 2313 | Brazil | T +371 670 50 900 | T +971 4 8871 800 | China | Japan |
F +1 978 670 7035 | T +55 11 2144 6400 | F +371 670 50 985 | F +971 4 8871 801 | T +86 21 5175 8800 | T +81 6820 0255 |
F +55 11 3253 0051 | F +86 21 6434 5532 | F +81 3 5425 4500 |
The data and conclusions contained herein are based on work believed to be reliable, however, Cabot cannot and does not guarantee that similar results and/or conclusions will be obtained by others. This information is provided as a convenience and for informational purposes only. No guarantee or warranty as to this information, or any product to which it relates, is given or implied. This information may contain inaccuracies, errors or omissions and CABOT DISCLAIMS ALL WARRANTIES EXPRESS OR IMPLIED, INCLUDING MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE AS TO (i) SUCH INFORMATION, (ii) ANY PRODUCT OR (iii) INTELLECTYAL
PROPERTY INFRINGEMENT. In no event is Cabot responsible for, and Cabot does not accept and hereby disclaims liability for, any damages whatsoever in connection with the use of or reliance on this information or any product to which it relates.